1 | 12:35.36 | Joshua CHEPTEGEI | 12 SEP 1996 | UGA | 1 | | Stade Louis II, Monaco (MON) | 14 AUG 2020 | 1302 |
2 | 12:37.35 | Kenenisa BEKELE | 13 JUN 1982 | ETH | 1 | | Blankers-Koen Stadion, Hengelo (NED) | 31 MAY 2004 | 1294 |
3 | 12:39.36 | Haile GEBRSELASSIE | 18 APR 1973 | ETH | 1 | | Helsinki (FIN) | 13 JUN 1998 | 1286 |
4 | 12:39.74 | Daniel KOMEN | 17 MAY 1976 | KEN | 1 | | Bruxelles (BEL) | 22 AUG 1997 | 1285 |
5 | 12:43.02 | Selemon BAREGA | 20 JAN 2000 | ETH | 1 | | Boudewijnstadion, Bruxelles (BEL) | 31 AUG 2018 | 1273 |
6 | 12:45.82 | Hagos GEBRHIWET | 11 MAY 1994 | ETH | 2 | | Boudewijnstadion, Bruxelles (BEL) | 31 AUG 2018 | 1262 |
7 | 12:46.53 | Eliud KIPCHOGE | 05 NOV 1984 | KEN | 1 | | Stadio Olimpico, Roma (ITA) | 02 JUL 2004 | 1259 |
8 | 12:46.79 | Yomif KEJELCHA | 01 AUG 1997 | ETH | 3 | | Boudewijnstadion, Bruxelles (BEL) | 31 AUG 2018 | 1259 |
9 | 12:46.81 | Dejen GEBREMESKEL | 24 NOV 1989 | ETH | 1 | | Paris (FRA) | 06 JUL 2012 | 1258 |
10 | 12:47.04 | Sileshi SIHINE | 29 JAN 1983 | ETH | 2 | | Stadio Olimpico, Roma (ITA) | 02 JUL 2004 | 1258 |
11 | 12:47.20 | Mohammed AHMED | 05 JAN 1991 | CAN | 1 | | Jesuit High School Track, Portland, OR (USA) | 10 JUL 2020 | 1257 |
12 | 12:48.45 | Jakob INGEBRIGTSEN | 19 SEP 2000 | NOR | 1 | | Stadio Luigi Ridolfi, Firenze (ITA) | 10 JUN 2021 | 1252 |
13 | 12:48.63 | Jacob KIPLIMO | 14 NOV 2000 | UGA | 1 | | Mestský Stadion, Ostrava (CZE) | 08 SEP 2020 | 1252 |
14 | 12:48.64 | Isiah Kiplangat KOECH | 19 DEC 1993 | KEN | 3 | | Paris (FRA) | 06 JUL 2012 | 1252 |
15 | 12:48.66 | Isaac Kiprono SONGOK | 25 APR 1984 | KEN | 2 | | Zürich (SUI) | 18 AUG 2006 | 1252 |
16 | 12:48.77 | Yenew ALAMIREW | 27 MAY 1990 | ETH | 4 | | Paris (FRA) | 06 JUL 2012 | 1251 |
17 | 12:48.81 | Stephen CHERONO | 15 OCT 1982 | KEN | 1 | | Ostrava (CZE) | 12 JUN 2003 | 1251 |
18 | 12:49.04 | Thomas Pkemei LONGOSIWA | 14 JAN 1982 | KEN | 5 | | Paris (FRA) | 06 JUL 2012 | 1250 |
19 | 12:49.28 | Brahim LAHLAFI | 15 APR 1968 | MAR | 1 | | Bruxelles (BEL) | 25 AUG 2000 | 1249 |
20 | 12:49.50 | John KIPKOECH | 29 DEC 1991 | KEN | 6 | | Paris (FRA) | 06 JUL 2012 | 1248 |
21 | 12:49.71 | Mohammed MOURHIT | 10 OCT 1970 | BEL | 2 | | Bruxelles (BEL) | 25 AUG 2000 | 1248 |
22 | 12:49.87 | Paul TERGAT | 17 JUN 1969 | KEN | 3 | | Zürich (SUI) | 13 AUG 1997 | 1247 |
23 | 12:50.24 | Hicham EL GUERROUJ | 14 SEP 1974 | MAR | 2 | | Ostrava (CZE) | 12 JUN 2003 | 1246 |
24 | 12:50.25 | Abderrahim GOUMRI | 21 MAY 1976 | MAR | 2 | | Boudewijnstadion, Bruxelles (BEL) | 26 AUG 2005 | 1246 |
25 | 12:50.55 | Moses Ndiema MASAI | 01 JUN 1986 | KEN | 1 | | Olympiastadion, Berlin (GER) | 01 JUN 2008 | 1244 |
26 | 12:50.72 | Moses Ndiema KIPSIRO | 02 SEP 1986 | UGA | 3 | | Boudewijnstadion, Bruxelles (BEL) | 14 SEP 2007 | 1244 |
27 | 12:50.79 | Mohamed KATIR | 17 FEB 1998 | ESP | 4 | | Stadio Luigi Ridolfi, Firenze (ITA) | 10 JUN 2021 | 1244 |
28 | 12:50.80 | Salah HISSOU | 16 JAN 1972 | MAR | 1 | | Roma (ITA) | 05 JUN 1996 | 1244 |
29 | 12:50.86 | Ali SAIDI-SIEF | 15 MAR 1978 | ALG | 1 | | Stadio Olimpico, Roma (ITA) | 30 JUN 2000 | 1243 |
30 | 12:51.00 | Joseph EBUYA | 20 JUN 1987 | KEN | 4 | | Boudewijnstadion, Bruxelles (BEL) | 14 SEP 2007 | 1243 |
31 | 12:51.34 | Edwin Cheruiyot SOI | 03 MAR 1986 | KEN | 1 | | Stade Louis II, Monaco (MON) | 19 JUL 2013 | 1242 |
32 | 12:51.45 | Vincent Kiprop CHEPKOK | 05 JUL 1988 | KEN | 2 | | Suhaim bin Hamad Stadium, Doha (QAT) | 14 MAY 2010 | 1241 |
33 | 12:51.78 | Nicholas Kipkorir KIMELI | 29 SEP 1998 | KEN | 2 | | Stade Louis II, Monaco (MON) | 14 AUG 2020 | 1240 |
34 | 12:51.93 | Justyn KNIGHT | 19 JUL 1996 | CAN | 5 | | Stadio Luigi Ridolfi, Firenze (ITA) | 10 JUN 2021 | 1239 |
35 | 12:51.96 | Albert ROP | 17 JUL 1992 | BRN | 2 | | Stade Louis II, Monaco (MON) | 19 JUL 2013 | 1239 |
36 | 12:52.33 | Sammy KIPKETER | 29 SEP 1981 | KEN | 2 | | Oslo (NOR) | 27 JUN 2003 | 1238 |
37 | 12:52.45 | Tariku BEKELE | 28 FEB 1987 | ETH | 2 | | Olympiastadion, Berlin (GER) | 01 JUN 2008 | 1237 |
38 | 12:52.80 | Gebregziabher GEBREMARIAM | 12 OCT 1984 | ETH | 3 | | Stadio Olimpico, Roma (ITA) | 08 JUL 2005 | 1236 |
39 | 12:52.98 | Telahun Haile BEKELE | 13 MAY 1999 | ETH | 1 | | Stadio Olimpico, Roma (ITA) | 06 JUN 2019 | 1235 |
40 | 12:52.99 | Abraham CHEBII | 23 DEC 1979 | KEN | 4 | | Oslo (NOR) | 27 JUN 2003 | 1235 |
41 | 12:53.11 | Mo FARAH | 23 MAR 1983 | GBR | 1 | | Stade Louis II, Monaco (MON) | 22 JUL 2011 | 1235 |
42 | 12:53.28 | Getnet WALE | 16 JUL 2000 | ETH | 1 | | Blankers-Koen Stadion, Hengelo (NED) | 08 JUN 2021 | 1234 |
43 | 12:53.41 | Khalid BOULAMI | 07 AUG 1969 | MAR | 4 | | Zürich (SUI) | 13 AUG 1997 | 1234 |
44 | 12:53.46 | Mark Kosgei KIPTOO | 21 JUN 1976 | KEN | 1 | | Olympiastadion, Stockholm (SWE) | 06 AUG 2010 | 1234 |
45 | 12:53.58 | Imane MERGA | 15 OCT 1988 | ETH | 3 | | Olympiastadion, Stockholm (SWE) | 06 AUG 2010 | 1233 |
46 | 12:53.60 | Bernard LAGAT | 12 DEC 1974 | USA | 2 | | Stade Louis II, Monaco (MON) | 22 JUL 2011 | 1233 |
47 | 12:53.66 | Augustine Kiprono CHOGE | 21 JAN 1987 | KEN | 4 | | Stadio Olimpico, Roma (ITA) | 08 JUL 2005 | 1233 |
48 | 12:53.72 | Philip MOSIMA | 02 JAN 1977 | KEN | 2 | | Roma (ITA) | 05 JUN 1996 | 1233 |
49 | 12:53.84 | Assefa MEZGEBU | 19 JUN 1978 | ETH | 1 | | Bruxelles (BEL) | 28 AUG 1998 | 1232 |
50 | 12:54.07 | John Kemboi KIBOWEN | 21 APR 1969 | KEN | 4 | | Stade de France, Paris-St-Denis (FRA) | 31 AUG 2003 | 1231 |
51 | 12:54.15 | Dejene BIRHANU | 12 DEC 1980 | ETH | 3 | | Stadio Olimpico, Roma (ITA) | 02 JUL 2004 | 1231 |
52 | 12:54.19 | Abraham CHERKOS | 23 SEP 1989 | ETH | 5 | | Stadio Olimpico, Roma (ITA) | 14 JUL 2006 | 1231 |
53 | 12:54.22 | Nibret MELAK | 09 OCT 1999 | ETH | 2 | | Blankers-Koen Stadion, Hengelo (NED) | 08 JUN 2021 | 1231 |
54 | 12:54.46 | Moses MOSOP | 07 JUL 1985 | KEN | 3 | | Paris (FRA) | 08 JUL 2006 | 1230 |
55 | 12:54.58 | James Kwalia C'KURUI | 12 JUN 1984 | KEN | 5 | | Oslo (NOR) | 27 JUN 2003 | 1230 |
56 | 12:54.70 | Dieter BAUMANN | 09 FEB 1965 | GER | 5 | | Zürich (SUI) | 13 AUG 1997 | 1229 |
57 | 12:54.83 | Muktar EDRIS | 14 JAN 1994 | ETH | 1 | | Olympiastadion, Stockholm (SWE) | 21 AUG 2014 | 1229 |
58 | 12:54.85 | Moses KIPTANUI | 01 OCT 1970 | KEN | 3 | | Roma (ITA) | 05 JUN 1996 | 1229 |
59 | 12:54.99 | Benjamin LIMO | 23 AUG 1974 | KEN | 3 | | Paris (FRA) | 04 JUL 2003 | 1228 |
60 | 12:55.06 | Lucas Kimeli ROTICH | 16 APR 1990 | KEN | 4 | | Bislett Stadion, Oslo (NOR) | 04 JUN 2010 | 1228 |
61 | 12:55.52 | Hicham BELLANI | 15 SEP 1979 | MAR | 7 | | Stadio Olimpico, Roma (ITA) | 14 JUL 2006 | 1226 |
62 | 12:55.53 | Chris SOLINSKY | 05 DEC 1984 | USA | 5 | | Olympiastadion, Stockholm (SWE) | 06 AUG 2010 | 1226 |
63 | 12:55.58 | Abebe DINKESA | 06 MAR 1984 | ETH | 2 | | Paris (FRA) | 01 JUL 2005 | 1226 |
64 | 12:55.63 | Mark Kipkinyor BETT | 22 DEC 1976 | KEN | 2 | | Bislett Stadion, Oslo (NOR) | 28 JUL 2000 | 1226 |
65 | 12:55.76 | Craig MOTTRAM | 18 JUN 1980 | AUS | 2 | | Crystal Palace, London (GBR) | 30 JUL 2004 | 1225 |
66 | 12:55.85 | Boniface Kiprotich SONGOK | 25 DEC 1980 | KEN | 4 | | Boudewijnstadion, Bruxelles (BEL) | 26 AUG 2005 | 1225 |
67 | 12:55.88 | Daniel Simiu EBENYO | 18 SEP 1995 | KEN | 2 | | Stadion Allmend, Luzern (SUI) | 29 JUN 2021 | 1225 |
68 | 12:55.94 | Tom NYARIKI | 27 SEP 1971 | KEN | 1 | | Stockholm (SWE) | 07 JUL 1997 | 1225 |
69 | 12:55.95 | Josphat Kiprono MENJO | 20 AUG 1979 | KEN | 1 | | Turku (FIN) | 18 AUG 2010 | 1224 |
70 | 12:56.26 | Birhanu BALEW | 27 FEB 1996 | BRN | 4 | | Stadio Olimpico, Roma (ITA) | 06 JUN 2019 | 1223 |
71 | 12:56.27 | Ahmad Hassan ABDULLAH | 04 APR 1981 | KEN | 6 | | Oslo (NOR) | 27 JUN 2003 | 1223 |
71 | 12:56.27 | Dathan RITZENHEIN | 30 DEC 1982 | USA | 3 | | Letzigrund, Zürich (SUI) | 28 AUG 2009 | 1223 |
71 | 12:56.27 | Abadi HADIS | 06 NOV 1997 | ETH | 5 | | Boudewijnstadion, Bruxelles (BEL) | 31 AUG 2018 | 1223 |
74 | 12:56.29 | Paul KOECH | 25 JUN 1969 | KEN | 6 | | Zürich (SUI) | 13 AUG 1997 | 1223 |
75 | 12:56.50 | Luke KIPKOSGEI | 27 NOV 1975 | KEN | 5 | | Bislett Stadion, Oslo (NOR) | 28 JUL 2000 | 1222 |
76 | 12:56.53 | Ali ABDOSH | 25 AUG 1987 | ETH | 4 | | Boudewijnstadion, Bruxelles (BEL) | 04 SEP 2009 | 1222 |
77 | 12:56.72 | Richard LIMO | 18 NOV 1980 | KEN | 1 | | Letzigrund, Zürich (SUI) | 17 AUG 2001 | 1222 |
78 | 12:57.05 | Mulugeta WENDIMU | 07 JAN 1985 | ETH | 2 | | Olympiastadion, Berlin (GER) | 12 SEP 2004 | 1220 |
79 | 12:57.11 | Boniface KIPROP | 12 OCT 1985 | UGA | 1 | | Stockholm (SWE) | 25 JUL 2006 | 1220 |
80 | 12:57.23 | Worku BIKILA | 06 MAY 1968 | ETH | 3 | | Stadio Olimpico, Roma (ITA) | 08 JUN 1995 | 1220 |
81 | 12:57.25 | Alemayehu BEZABEH | 22 SEP 1986 | ESP | 7 | | Bislett Stadion, Oslo (NOR) | 04 JUN 2010 | 1220 |
82 | 12:57.43 | Josphat Kipkoech BETT | 12 JUN 1990 | KEN | 5 | | Boudewijnstadion, Bruxelles (BEL) | 04 SEP 2009 | 1219 |
83 | 12:57.55 | Paul CHELIMO | 27 OCT 1990 | USA | 6 | | Boudewijnstadion, Bruxelles (BEL) | 31 AUG 2018 | 1219 |
84 | 12:57.79 | David CHELULE | 07 JUL 1977 | KEN | 5 | | Stadio Olimpico, Roma (ITA) | 07 JUL 1999 | 1218 |
85 | 12:57.83 | Mathew Kipkoech KISORIO | 16 MAY 1989 | KEN | 8 | | Bislett Stadion, Oslo (NOR) | 04 JUN 2010 | 1218 |
86 | 12:58.10 | William KINCAID | 21 SEP 1992 | USA | 1 | | Michael Jordan Track, Nike Campus, Beaverton, OR (USA) | 10 SEP 2019 | 1217 |
87 | 12:58.21 | Bob KENNEDY | 18 AUG 1970 | USA | 5 | | Zürich (SUI) | 14 AUG 1996 | 1216 |
88 | 12:58.24 | Leonard Patrick KOMON | 10 JAN 1988 | KEN | 3 | | Stadio Olimpico, Roma (ITA) | 10 JUL 2009 | 1216 |
89 | 12:58.28 | Milkesa MENGESHA | 16 APR 2000 | ETH | 3 | | Blankers-Koen Stadion, Hengelo (NED) | 08 JUN 2021 | 1216 |
90 | 12:58.39 | Saïd AOUITA | 02 NOV 1959 | MAR | 1 | | Roma (ITA) | 22 JUL 1987 | 1216 |
91 | 12:58.49 | Yusuf Kibet BIWOTT | 12 NOV 1986 | KEN | 6 | | Boudewijnstadion, Bruxelles (BEL) | 14 SEP 2007 | 1215 |
92 | 12:58.51 | Bekana DABA | 29 JUL 1988 | ETH | 9 | | Bislett Stadion, Oslo (NOR) | 04 JUN 2010 | 1215 |
93 | 12:58.56 | Matt TEGENKAMP | 19 JAN 1982 | USA | 7 | | Boudewijnstadion, Bruxelles (BEL) | 04 SEP 2009 | 1215 |
94 | 12:58.57 | Hailu MEKONNEN | 04 APR 1980 | ETH | 1 | | Stadio Olimpico, Roma (ITA) | 29 JUN 2001 | 1215 |
95 | 12:58.58 | Moukhled AL OUTAIBI | 20 JUN 1976 | KSA | 1 | | Heusden-Zolder (BEL) | 23 JUL 2005 | 1215 |
95 | 12:58.58 | Kaan Kigen ÖZBILEN | 15 MAY 1986 | KEN | 3 | | Oslo (NOR) | 02 JUN 2006 | 1215 |
97 | 12:58.69 | Paul Kipngetich TANUI | 22 DEC 1990 | KEN | 2 | | Stadio Olimpico, Roma (ITA) | 04 JUN 2015 | 1214 |
98 | 12:58.78 | Lopez LOMONG | 01 JAN 1985 | USA | 2 | | Jesuit High School Track, Portland, OR (USA) | 10 JUL 2020 | 1214 |
99 | 12:58.83 | Ismail SGHYR | 16 MAR 1972 | MAR | 7 | | Bislett Stadion, Oslo (NOR) | 28 JUL 2000 | 1214 |
100 | 12:58.90 | Galen RUPP | 08 MAY 1986 | USA | 3 | | Hayward Field, Eugene, OR (USA) | 02 JUN 2012 | 1214 |
0 Response to "What Is the Fastest High School 5k Time"
Post a Comment